联系我们
签批屏 PTPE1010
| Panel Description 屏规格 | |
| Panel Size 屏尺寸 | 10.1Inch |
| Panel Type 屏类型 | TFT LCD IPS |
| Display Ratio 比例 | 16:10 |
| Active Area 有效区域 | 216.96 (W)X135.6 (H) mm |
| Pixels 分辨率 | WXGA, 1280*800 |
| Pixel Pitch 像素点尺寸 | 0.1695 mm X 0.1695mm |
| White Luminance(TYP)亮度 | 200cd/m² |
| Color 颜色 | 16.7M Colors |
| Response Time 响应时间 | 11ms |
| Contrast Ratio 对比度 | 800:1 |
| Backlight lifetime 背光寿命 | 20000 hrs |
| Viewing Angle 可视角度 | 89/89/89/89 @CR≥10 |
| Touch Description 触控规格 | |
| Touch Technology 触控技术 | Electromagnetic Resonance Without Battery 无源电磁 |
| Resolution 手写分辨率 | 2048ppi |
| Pressure Level 压感级别 | 2048 |
| Report Rate 报点率 | 250pps |
| Accuracy 精度 | ±0.5mm(Center),±2mm(Edge) |
| Tilt Angle 笔倾斜角度 | ±45°from Vertical |
| Sensor Height 感应高度 | 10 mm |
| Interface 接口 | USB |
| Support OS 系统支持 | WinXP、Vista、Win7 、Win8、MAC (10.6 or later) |
| Pen Description 笔规格 | |
| Type 类型 | Wireless Pen without Battery 无线无源 |
| Press Key 按键 | Upper Key(Mouse Right-Key Function) 右键 |
| Pen Tip 笔尖 | Switch Freely 可更换 |
| Weight 重量 | 9gr |
| Power Supply 电源 | |
| Power Supply Type 供电类型 | USB 5V |
| Power Consumption 功耗 | 5W |
| Interface | |
| Video Input/视频输入 | USB 2.0*1 Displaylink DL125 |
| Power LED/电源指示 | 红色LED |
| Others | |
| Dimension | 290(L)*210(W)*18.4(H)mm |
| Net Weight | 0.65KG |
| Gross Weight | 1.05KG |
| Working Temperature | 0~65℃ |
| Working Humidity | 20~80% |
| Storage Temperature | -10~80℃ |
| Storage Humidity | 10~90% |
